PRODUCT
PRODUCT
Polyester polyols
What are polyester polyols?
Obtained via an ester condensation reaction, these are liquid ester oligomers for which polyvalent carboxylic acids (phthalic acid, succinic acid, etc.) and polyhydric alcohols (ethylene glycol, diethylene glycol, glycerin, etc.) are used as raw materials.
Characteristics of AWPC’s Polyester Polyol Business
- Many products have an aromatic ring as their main skeleton, and compared to aliphatic polyester polyols and polyether polyols exhibit the following properties:
- Excellent heat resistance
- Improved flame retardancy
- Increased resin strength
- All products are produced domestically.
- We can design products in accordance with customer requests. Please feel free to contact us.
Application
Raw material for polyurethane resin
- Spray-applied insulation for construction
- Insulation panels
- Adhesives
- Coatings
- Waterproofing materials
- Sealants
- Synthetic leather
- Automobile seats
- Medical tubing
- Cushions, shock-absorbing materials
- Apparel textiles
- Sponges, cleaners, etc.
General properties
Its raw material being phthalic anhydride, a proprietary product, this series features a high concentration of aromatic rings.
| Product number | Functional number | Acid value (mgKOH/g) | Hydroxyl value (mgKOH/g) | Viscosity (mPa・s at 25℃) |
|---|---|---|---|---|
| RDK-121 | 2.0 | 1.5 | 260 | 6,000 |
| RDK-133 | 2.0 | 0.5 | 315 | 2,600 |
| RDK-142 | 2.0 | 0.5 | 400 | 1,200 |
(Representative values)
A series for which terephthalic acid was used as a raw material, thereby exhibiting high flame retardancy and heat resistance.
| Product number | Functional number | Acid value (mgKOH/g) | Hydroxyl value (mgKOH/g) | Viscosity (mPa・s at 25℃) |
|---|---|---|---|---|
| RFK-505 | 2.0 | 0.5 | 250 | 5,500 |
| RFK-509 | 2.0 | 0.5 | 200 | 17,000 |
| RFK-556 | 2.0 | 0.5 | 250 | 1,900 |
| RFK-596 | 2.0 | 0.5 | 235 | 2,600 |
(Representative values)
| Product number | Functional number | Acid value (mgKOH/g) | Hydroxyl value (mgKOH/g) | Viscosity (mPa・s at 25℃) | Function |
|---|---|---|---|---|---|
| RMK-342 | 2.3 | 1.0 | 420 | 3,700 | As a multifunctional product, improvements in strength can be expected |
| RAK-253 | - | 180 | 360 | 3,300 | Characterized by a high acid value, can be used as a reactivity modifier |
| RLK-087 | 2.0 | 0.5 | 200 | 900 | Offers excellent flame retardancy as well as superior solubility and adhesion |
| SDK-145 | 2.0 | 1.0 | 90 | 9,500 | Offers excellent adhesion at low temperatures |
| SWA-906 | 2.0 | 0.5 | 375 | 6,500 | Offers excellent water resistance |
| SWA-916 | 2.4 | 0.5 | 450 | 11,500 | Offers excellent water resistance |
(Representative values)
General information
Shipment options: Drums, tanker truck, containers
We can design products tailored to your specific requirements, so please feel free to get in touch via the Contact Us link in the top-right corner.